Off grid solar pure sine wave inverter 350W 500W 800W 1000W 1200W Solar power inverter
Series: | 350W - 1200W Wall mounted solar inverter |
Feature 1: | Intelligent charging with PWM solar controller |
Feature 2: | pure electricity for pure sine wave output |
Feature 3: | Utility charge option with battery charger inside |
Feature 4: | stable 110/120/220/230v output |
Feature 5: | application: solar system |
DESCRIPTION
Off grid solar pure sine wave inverter 350W 500W 800W 1000W 1200W Solar power inverter
Product features:
1. 2 times peak power, excellent loading capability
2. Bulit-in PWM solar charging controller, intelligent charging.
3. Bulit-in AVR stablizer, supply the continuous stable outpout.
4. Tranfer time ≤ 8ms
5. Working efficiency more than 90%
6. LCD display with multi-function buttons.
7. Pure sine wave output wave form, input and output isolation design
8. Intelligent fan (Automatically adjust rotating speed according to the internal temperature)
9. Perfect protection against low voltage, over voltage, short circuit, over load and over temperature etc.
Technical specs:
Model | HSI-351 | HSI-501 | HSI-601 | HSI-801 | HSI-102 | HSI-122 | |
Rated Power | 350W | 500W | 600W | 800W | 1KW | 1.2KW | |
Peak Power | 700W | 1KW | 1.2KW | 1.6KW | 2KW | 2.4KW | |
Nominal battery | 12VDC | 12/24VDC | |||||
Input | DC input range | 10.5-15VDC (12V) / 21-30VDC (24V) | |||||
AC Mains input range | 145-275VAC (220/230/240VAC)±4% | ||||||
AC input frequency | 50Hz: 45-65Hz / 60Hz: 55-65Hz±0.5Hz (50Hz/60Hz automatic recognition) | ||||||
Protection | Low battery alarm | ≤10.5VDC (12V) / ≤21VDC (24V) alarm | |||||
Low battery protection | ≤10VDC (12V) / ≤20VDC (24V) automatic shutdown | ||||||
High battery alarm | ≥15VDC (12V) / ≥30VDC (24V) alarm | ||||||
High battery protection | ≥17VDC (12V) / ≥34VDC (24V) automatic shutdown | ||||||
Over load protection | 110% more than rated capacity, automatic shutdown | ||||||
High temperature | Built-in temperature real time sensor, ≥85℃ alarm, ≥90℃ automatic shutdown | ||||||
Short circuit protection | Automatic shutdown | ||||||
Output | Transfer efficiency | ≥87% | |||||
Output voltage | (DC battery mode) 220/230/240VAC±2% | ||||||
Output frequency | (DC battery mode) 60/50Hz±1% | ||||||
Output wave form | Pure sine wave | ||||||
Output voltage | (AC mains mode) stable 220/230/240VAC±10% output (built-in AVR stablizer) | ||||||
AVR output stablizer | AC mains<140VAC±5% swtich to DC battery mode, AC mains>150VAC ±5% return to AC mains mode; | ||||||
AC mains>275VAC±5% swtich to DC battery mode, AC mains<255VAC ±5% return to AC mains mode; | |||||||
The above is for output 220V system reference, 230V/240V output just multiply by percentage | |||||||
Output frequency | (AC mains mode) automatic tracing from AC input | ||||||
Other | Transfer time | Bult- in AC bypass replay (≤8ms) | |||||
Display | LCD Display with function buttons | ||||||
Cooling system | Intelligent cooling fan control system | ||||||
≤42℃ slow fan, ≥45℃ fast fan | |||||||
AC Charger | AC charging Voltage | 13.6-14.2VDC(12V)/27.2-28.4VDC(24V)/54.4-56.8VDC(48V) | |||||
AC charging current | Steady 15A MAX | ||||||
AC over charge protection | Battery voltage ≧16VDC (12V) ≧32VDC (24V) ≧64VDC (48V), stop charging after 60s alarm | ||||||
Working mode optional |
01 | AC mains priority | |||||
Always use AC mains as priority input to provide AC output and automatically charge the battery | |||||||
stops charging when battery is fully charged, and only starts DC to AC converting untill AC mains is off | |||||||
02 | Energy saving | ||||||
Loading≤10% automatic shutdown, loading≥11%-100% automatic turn on | |||||||
03 | DC battery priority | ||||||
Always use DC battery as priority input to provide AC output, for 12V system, when battery≥13V, starts | |||||||
DC to AC converting; when battery≤10.5V during converting, switch to AC mains mode to provide AC | |||||||
output and automatically start charging the battery (for 24V/48V system, multiply by 2/4 accordingly) | |||||||
Comnunication | RS-232/USB/SNMP(additional option) | ||||||
Environment | Temperature | -20~+75℃ | |||||
Humidity | <95% | ||||||
PWM Solar Controller specification |
Charging & discharging | 20A | 30A | ||||
Max. PV input voltage | Max. PV input voltage | ||||||
System voltage | 12V / 24V | ||||||
No load current | <5mA | ||||||
Charging circuit drop | ≤0.2V | ||||||
Discharging circuit drop | ≤0.15V | ||||||
Over charge protection | 17V (12V) / 34V (24V) stop charging | ||||||
Boost charging | 14.6V (12V) / 29.2V (24V) Duration: 30mins | ||||||
Direct charging | 14.4V (12V) / 28.8V (24V) Duration: 30mins | ||||||
Float charging | 13.6V(12V) / 27.2V (24V) until reach charging recovery voltage | ||||||
Charging recovery | 13.8V (12V) / 27.6V (24V) | ||||||
Over discharging recovery |
12.5V (12V) / 25V (24V) | ||||||
Low voltage | 10.5V (12V) / 21V (24V) alarm | ||||||
Over discharging | 10V (12V) / 20V (24V) automatic shutdown | ||||||
Temperature compensation |
-4.0mv/℃/2V(Boost charging, Direct charging, float charging and charging recover voltage compensation) |
||||||
Control method | PWM smart charging | ||||||
Working temperature | -20~+75℃ | ||||||
Circuit protection | Over charging, over discharging, overload and short circuit protection |
All protections are harmless to any parts and fuse of controller; fuse is only for ultimate protection. |
|||||
Anti connection-reverse protection for solar panel | |||||||
Appearance | Product size (mm) | 280*275*120mm | |||||
Packing size (mm) | 345*315*187mm | ||||||
Net Weight (kg) | 7.8kg | 8.1kg | 8.3kg | 9.3kg | 9.5kg | 9.8kg | |
Gross Weight (kg) | 8.3kg | 8.6kg | 8.8kg | 9.8kg | 10.0kg | 10.3kg | |
*Product specifications are subject to change without further notice |