A grade high quality mono solar panel PV module 150W 200W 250W 300W 320W
Feature 1: | High efficiency up to 16.32% |
Feature 2: | maximized energy harvest |
Feature 3: | Higher quality assurance |
Feature 4: | Severe weather resilience |
DESCRIPTION
A grade high quality mono solar panel PV module 150W 200W 250W 300W 320W
Mono solar panels sepcs from SMR POWER:
1. High efficiency up to 16.32%
2. maximized energy harvest: Impedance matching technology eliminates mismatch loses, more power from each module bin.
3. Severe weather resilience. Certified to withstand: wind load(2400 Pascal) and snow load(5400 Pascal)
4. Higher quality assurance: 100% EL test before and after lamination, and finished products EL test, providing higher quality assurance.
Datasheet for mono solar panels from SMR POWER
Model | SMR-100M | SMR-150M | SMR-200M | SMR-250M | SMR-300M | SMR-320M | ||||||
Electrical characteristics | ||||||||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power(Pmax) | 100Wp | 73Wp | 150Wp | 110Wp | 200Wp | 147Wp | 250Wp | 184Wp | 300Wp | 219Wp | 320Wp | 235Wp |
Maximum Power Voltage(Wmpp) | 18.0V | 16.8V | 18.0V | 16.8V | 36.0V | 33.3V | 30.5V | 28.0V | 36.0V | 33.3V | 36.0V | 33.3V |
Maximum Power current(Impp) | 5.66A | 4.36A | 8.33A | 6.55A | 5.56A | 4.41A | 8.20A | 6.56A | 8.33A | 6.59A | 8.89A | 7.06A |
Open circuit voltage(Voc) | 22.5V | 21.2V | 22.5V | 21.2V | 45.0V | 42.4V | 37.7V | 34.9V | 45.0V | 42.4V | 45.0V | 42.4V |
Short circuit current(Isc) | 6.00A | 4.84A | 9.00A | 7.24A | 6.00A | 4.84A | 8.85A | 7.21A | 9.00A | 7.24A | 9.60A | 7.79A |
Power tolerance(Positive) | 5% | |||||||||||
Module efficiency STC | 14.35% | 15.13% | 15.30% | 15.40% | 15.62% | 16.66% | ||||||
Operating temperature range | -40℃ to +85℃ | |||||||||||
Maximum system voltage | 1000V | |||||||||||
Series fuse rating | 15A | |||||||||||
Temperature Coefficient of Pmax | -0.44%/℃ | |||||||||||
Temperature Coefficient of Voc | -0.33%/℃ | |||||||||||
Temperature Coefficient of Isc | -0.055%/℃ | |||||||||||
Nominal operating cell temperature(NOCT) | 45±2℃ | |||||||||||
Mechanical characteristics | ||||||||||||
Cell type | Monocrystalline 156mmx156mm | |||||||||||
Cell number | 36(4x9) | 36(4x9) | 72(6x12) | 60(6x10) | 72(6x12) | 72(6x12) | ||||||
Dimensions(mm) | 1040x670x35 | 1480x670x35 | 1320x990x35 | 1640x990x45 | 1940x990x45 | 1940x990x45 | ||||||
Weight(Kgs) | 8.25 | 10.85 | 14.1 | 19 | 21.55 | 22 | ||||||
Front glass | 3.2mm, high transmission, low iron, tempered glass | |||||||||||
Frame type | Anodized aluminum Alloy | |||||||||||
Junction box protection type | IP 67 rated | |||||||||||
Connection type | MC4 | |||||||||||
Output cables | 2.5mm², length:900mm | 4mm², length:900mm | ||||||||||
*Product specifications are subject to change without further notice |